Cake - Arco Arena (var.14) Notas de guitarra (tab) descargar gratis o reproducir online

Notas de guitarra (tab) para Arco Arena (var.14) de Cake descargar gratis, leer o reproducir online. Info de archivo: .txt, 7.39 kb, 335 visualizaciones y 0 descargas.

Descargar notas de guitarra (tab) "Arco Arena (var.14)" (Cake)

Cake Nombre de grupo
Arco Arena Nombre de canción
Notas de guitarra (tabs) Tipo de nota
7.39 kb Tamaño de archivo
.TXT Tipo de archivo
335 visualizaciones
0 descargas
 
Eres un robot?

Arco Arena (var.14) notas de guitarra (tab) leer y reproducir online

                    #-----------------------------PLEASE NOTE-------------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#Remember to view this file in Courier or some other monospaced font.         #
#-----------------------------------------------------------------------------#

From: "Jason C Reinhardt" 
Subject: c/cake/arco_arena.tab
Date: Mon, 11 Feb 2002 21:25:21 -0500

Artist: Cake
Album: Comfort Eagle
Song: Arco Arena

Transcribed by: Jason Reinhardt (jc.reinhardt@home.com)
Date: 1/19/02

There are three pieces that comprise this instrumental in A Natural
Minor. These pieces are show below, where the top line is the acoustic
guitar, and the bottom line is the distorted electric. Listening to the
piece as it is recorded will help you figure out the rhythms.=20
The order of the parts goes like the following:

INTRO
PART 1
PART 2
PART 1
PART 2

If you have any comments or improvements, please let me know at
jc.reinhardt@comcast.net.
Thanks!

Jason "The Wizard"=20

********************************** INTRO ******************************

                         x3
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|o-----------------------o|-------------------------|-
D-|o--7---7------7-5-------o|-5-----------------------|-
A-|-----7----7-8-----8-7----|---8-7-5-----------------|-
E-|-------------------------|-------------------------|-
  |                         |                         |=20
  |                         |                         |=20
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|o-----------------------o|-------------------------|-
D-|o-----------------------o|-------------------------|-
A-|-------------------------|-------5-----------3-5-2-|-
E-|-------------------------|-------2-----------------|-

e-|-------------------------|-
B-|-------------------------|-
G-|-------------------------|-
D-|-------------------------|-
A-|-------------------------|-
E-|-------------------------|-
  |                         |
  |                         |
e-|-------------------------|-
B-|-------------------------|-
G-|-----2-----------------2-|-
D-|-------------------------|-
A-|-3-0---------3-5-2-3-0---|-
E-|-------------------------|-

********************************** PART1 ******************************
                                                                         =
                   =20
e-|-------------------------|-------------------------|-
B-|---10-8-10------10-------|--10-8-10------10--------|-
G-|-----------9-10----9-----|----------9-10----9------|-
D-|---------------------10--|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
  |                         |                         |=20
  |                         |                         |=20
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|--2----------------------|-2-----------------------|-
D-|--2----------------------|-2-----------------------|-
A-|--0----------------------|-0-----------------------|-
E-|-------------------------|-------------------------|-

e-|-------------------------|-------------------------|-
B-|--10-8-10------10--------|-------------------------|-
G-|----------9-10----9------|-7-9---------------------|-
D-|--------------------10---|-----10-7-9-10-7---------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
  |                         |                         |
  |                         |                         |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|--2----------------------|-2-----------------------|-
D-|--2----------------------|-2-----------------------|-
A-|--0----------------------|-0-----------------------|-
E-|-------------------------|------------------3^(4)--|-

e-|-------------------------|-------------------------|-
B-|---10-8-10------10-------|--10-8-10------10--------|-
G-|-----------9-10----9-----|----------9-10----9------|-
D-|---------------------10--|-------------------------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
  |                         |                         |=20
  |                         |                         |=20
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|--2-----5-----7-----5----|-2-----5-----7-----5-----|-
D-|--2-----7-----9-----7----|-2-----7-----9-----7-----|-
A-|--0----------------------|-0-----------------------|-
E-|-------------------------|-------------------------|-

e-|-------------------------|-------------------------|-
B-|--10-8-10------10--------|-------------------------|-
G-|----------9-10----9------|-7-9---------------------|-
D-|--------------------10---|-----10-7-9-10-7---------|-
A-|-------------------------|-------------------------|-
E-|-------------------------|-------------------------|-
  |                         |                         |
  |                         |                         |
e-|-------------------------|-------------------------|-
B-|-------------------------|-------------------------|-
G-|-2-----5-----7-----9-----|-10------1210---9-------|-
D-|-2-----7-----9----10-----|-12------1412--10-------|-
A-|-0-----------------------|-------------------------|-
E-|-------------------------|-------------------3^(4)-|-

********************************** PART2 ******************************

                         x3
e-|-------------------------|-------------------------|------------------=
-------|-
B-|-------------------------|-------------------------|------------------=
-------|-
G-|o----------------------o-|-------------------------|------------------=
-------|-
D-|o-7---7--------7-5-----o-|-5-----------------------|------------------=
-------|-
A-|----7------7-8-----8-7---|---8-7-5-----------------|------------------=
-------|-
E-|-------------------------|-------------------------|------------------=
-------|-
  |                         |                         |                  =
       |
  |                         |                         |                  =
       |
e-|-------------------------|-------------------------|------------------=
B-|-------------------------|-------------------------|------------------=
G-|o-2---------------------o|-------------------------|-----2-----------------2-
D-|o-2---------------------o|-------------------------|------------------=
A-|--0---------0-2-3-5-3-2--|-------5-----------3-5-2-|-3-0---------3-5-2-3-0---
E-|-------------------------|-------2-----------------|------------------=

e-|-------------------------|-
B-|-------------------------|-
G-|-------------------------|-
D-|-------------------------|-
A-|-------------------------|-
E-|-------------------------|-
  |                         |
  |                         |
e-|-------------------------|-
B-|-------------------------|-
G-|-----2-----------------2-|-
D-|-------------------------|-
A-|-3-0---------3-5-2-3-0---|-
E-|-------------------------|-
Visit www.directtabs.com for more tabs.                    

Comentarios para notas de guitarra (tab) — Arco Arena (var.14) (Cake)

Otras notas para Arco Arena (var.14) de Cake:

Las últimas notas vistas de Cake: